Football: City and Southern Section standings
City Standings
Coliseum: Crenshaw 4-0, 6-2; Locke 3-1, 5-3; Dorsey 2-2, 6-3; Fremont 2-2, 5-4; Jefferson 1-3, 3-5; Manual Arts 0-4, 0-9.
East Valley: Arleta 5-0, 9-0; Canoga Park 4-1, 5-4; Grant 3-2, 4-5; North Hollywood 3-3, 3-7; Sun Valley Poly 2-3, 4-5; Verdugo Hills 1-4, 2-7; Van Nuys 0-5, 0-9.
Eastern: Los Angeles Roosevelt 5-0, 8-1; Los Angeles Jordan 4-1, 5-4; Garfield 4-1, 5-4; Huntington Park 2-3, 4-4; South East 2-4, 3-7; Bell 1-4, 4-5; South Gate 0-5, 1-8.
Marine: Narbonne 4-0, 8-1; San Pedro 3-1, 8-1; Carson 3-1, 5-4; Washington 1-3, 5-4; Wilmington Banning 1-3, 3-6; Gardena 0-4, 3-6.
Northern: Franklin 4-0, 7-2; Los Angeles Wilson 3-1, 6-3; Lincoln 2-2, 6-3; Los Angeles Marshall 1-3, 6-3; Belmont 1-3, 5-4; Eagle Rock 1-3, 3-6.
Southern: West Adams 4-0, 6-3; Santee 3-1, 4-5; Hollywood 2-2, 4-5; Contreras 2-2, 2-7; Los Angeles 1-3, 2-7; Bernstein 0-4, 0-8.
Valley Mission: San Fernando 4-0, 6-3; Sylmar 3-1, 6-3; Reseda 3-1, 4-5; Granada Hills Kennedy 1-3, 2-7; Monroe 1-3, 3-6; Panorama 0-4, 2-7.
West Valley: Taft 4-0, 8-1; Birmingham 4-0, 5-4; Cleveland 2-2, 5-4; Chatsworth 1-3, 3-6; El Camino Real 1-3, 5-4; Granada Hills 0-4, 1-8.
Western: Venice 4-0, 4-5; Fairfax 3-1, 5-4; Palisades 2-2, 5-4; Westchester 2-2, 3-6; Los Angeles Hamilton 1-3, 4-5; Los Angeles University 0-4, 1-8.
8 MAN
Coast: Annenberg 4-0, 8-1; Animo South Los Angeles 3-1, 7-2; View Park Prep 3-1, 8-1; New Designs 1-3, 4-5; CALS Early College 1-3, 2-6; Central City Value 0-4, 1-7.
Valley: Fulton Prep 4-0, 8-1; Sherman Oaks CES 3-1, 5-4; Animo Robinson 2-2, 2-5; Discovery Prep 2-2, 3-6; Douglass 1-3, 3-6; Vaughn 0-4, 2-7.
Freelance: Community Harvest 2-4; Ivy Academia 0-4.
Southern Section Standings
PAC-5 (I)
Moore: Long Beach Poly 5-0, 9-0; Compton 4-1, 7-1; Long Beach Jordan 4-1, 7-2; Lakewood 3-2, 3-6; Long Beach Wilson 2-4, 4-6; Millikan 0-5, 2-7; Long Beach Cabrillo 0-5, 0-9.
Serra: Sherman Oaks Notre Dame 2-0, 9-0; Loyola 1-1, 5-4; Bishop Amat 1-1, 7-2; Crespi 0-2, 6-3.
South Coast: Tesoro 4-0, 9-0; Mission Viejo 3-1, 8-1; San Clemente 2-2, 7-2; Dana Hills 2-2, 5-4; Capistrano Valley 1-3, 3-6; Aliso Niguel 0-4, 0-9.
Sunset: Los Alamitos 3-1, 8-1; Edison 3-1, 7-2; Esperanza 2-2, 6-3; Fountain Valley 2-2, 6-3; Newport Harbor 2-2, 6-3; Marina 0-4, 2-7.
Trinity: Mater Dei 4-0, 7-2; Servite 3-1, 6-3; Orange Lutheran 3-1, 7-2; St. John Bosco 2-2, 7-2; JSerra 0-4, 5-4; Santa Margarita 0-4, 2-7.
INLAND (II)
Big VIII: Corona Centennial 6-0, 9-0; Corona Roosevelt 4-2, 6-3; Norco 4-2, 6-3; Riverside North 4-2, 5-4; Corona Santiago 3-3, 5-4; Corona 2-4, 4-5; Riverside Poly 1-5, 4-5; King 0-6, 2-7.
Citrus Belt: Miller 6-0, 9-0; Redlands East Valley 5-1, 8-1; Redlands 4-2, 4-5; Yucaipa 3-3, 4-5; Eisenhower 3-3, 5-4; Carter 2-4, 2-7; Fontana 1-5, 2-7; Rialto 0-6, 1-8.
Inland Valley: Rancho Verde 6-0, 9-0; Moreno Valley 5-1, 6-3; Vista del Lago 3-3, 5-4; Arlington 3-3, 4-5; La Sierra 3-3, 6-3; Canyon Springs 2-4, 3-6; Ramona 1-5, 2-7; Valley View 1-5, 2-7.
Southwestern: Chaparral 4-0, 8-1; Vista Murrieta 3-1, 8-1; Murrieta Valley 3-1, 6-3; Temescal Canyon 1-3, 4-5; Great Oak 1-3, 3-6; Temecula Valley 0-4, 0-9.
WESTERN (III)
Bay: Mira Costa 4-0, 6-3; Redondo 3-1, 5-4; Peninsula 2-2, 4-5; Palos Verdes 2-2, 2-7; Leuzinger 1-3, 5-4; West Torrance 0-4, 2-7.
Golden: Palmdale 6-0, 8-1; Quartz Hill 5-1, 8-1; Eastside 4-2, 5-3-1; Highland 3-3, 3-6; Littlerock 3-3, 5-4; Knight 2-4, 4-5; Antelope Valley 1-5, 1-8; Lancaster 0-6, 1-8.
Mission: Alemany 2-0, 8-1; St. Francis 1-1, 6-3; St. Paul 1-1, 4-5; Chaminade 0-2, 1-8.
Ocean: Beverly Hills 4-0, 7-2; Culver City 3-1, 6-3; Santa Monica 2-2, 7-2; Inglewood 2-2, 4-5; Morningside 1-3, 3-6; Hawthorne 0-4, 0-9.
San Gabriel Valley: Warren 3-1, 6-3; Gahr 3-1, 5-4; Lynwood 2-2, 6-2-1; Dominguez 2-2, 2-7; Downey 2-2, 4-5; Paramount 0-4, 4-5.
NORTHERN (IV)
Channel: St. Bonaventure 4-0, 8-1; Ventura 3-1, 5-4; Santa Barbara 3-1, 4-5; Buena 1-3, 4-5; San Marcos 1-3, 3-6; Dos Pueblos 0-4, 2-7.
Foothill: Saugus 4-0, 6-3; Valencia 3-1, 7-2; Hart 2-2, 4-5; Canyon Country Canyon 2-2, 5-4; West Ranch 1-3, 2-7; Golden Valley 0-4, 3-6.
Marmonte: Moorpark 6-0, 8-1; Thousand Oaks 5-1, 8-1; Westlake 4-2, 6-3; Newbury Park 4-2, 7-2; Simi Valley 2-4, 2-7; Agoura 2-4, 4-5; Royal 1-5, 3-6; Calabasas 0-6, 1-8.
Pac-7: Paso Robles 4-0, 8-1; Atascadero 4-0, 7-2; Righetti 2-2, 5-4; San Luis Obispo 2-3, 4-5; Arroyo Grande 1-3, 4-5; Lompoc 0-5, 4-5.
Pacific View: Oxnard 4-0, 9-0; Oxnard Pacifica 4-0, 8-1; Camarillo 2-2, 4-5; Channel Islands 1-3, 2-7; Rio Mesa 1-3, 1-8; Hueneme 0-4, 0-9.
CENTRAL (V)
Baseline: Rancho Cucamonga 4-0, 8-0-1; Los Osos 3-1, 7-2; Upland 3-1, 8-1; Etiwanda 2-2, 5-4; Alta Loma 0-4, 3-6; Claremont 0-4, 2-7.
Mt. Baldy: Chaffey 4-0, 7-2; Colony 3-1, 5-4; Ontario 3-1, 5-4; Don Lugo 2-2, 3-6; Montclair 0-4, 2-7; Garey 0-4, 1-8.
San Andreas: Cajon 4-0, 8-1; San Gorgonio 3-1, 5-4; Colton 2-2, 5-3-1; Arroyo Valley 1-3, 4-5; San Bernardino 1-3, 2-7; Pacific 1-3, 1-8.
Sierra: Ayala 4-0, 8-1; Chino Hills 3-1, 8-1; Glendora 3-1, 6-3; Damien 1-3, 2-7; Diamond Bar 1-3, 4-5; Chino 0-4, 2-7.
Sunbelt: West Valley 3-1, 8-1; Paloma Valley 3-1, 6-3; Elsinore 2-2, 4-5; Hemet 2-2, 2-7; Lakeside 2-2, 3-6; Perris 0-4, 1-8.
SOUTHWEST (VI)
Century: Tustin 4-0, 6-3; Anaheim Canyon 3-1, 5-4; El Dorado 3-1, 4-5; Villa Park 2-2, 4-5; Brea Olinda 0-4, 1-8; El Modena 0-4, 1-8.
Empire: Cypress 4-0, 6-3; Placentia Valencia 3-1, 7-2; Garden Grove Pacifica 3-1, 5-4; La Palma Kennedy 1-3, 3-6; Loara 1-3, 5-4; Katella 0-4, 1-8.
Freeway: La Habra 4-0, 7-2; Fullerton 3-1, 7-2; Sunny Hills 2-2, 5-4; Troy 2-2, 3-6; Sonora 1-3, 3-6; Buena Park 0-4, 1-8.
Orange: Western 4-0, 7-2; Magnolia 3-1, 5-4; Santa Ana Valley 3-1, 5-4; Anaheim 2-2, 5-4; Century 0-4, 2-7; Savanna 0-4, 2-7.
Sea View: Foothill 4-0, 8-1; Trabuco Hills 3-1, 5-4; Huntington Beach 2-2, 4-5; El Toro 2-2, 2-7; Woodbridge 1-3, 1-8; Northwood 0-4, 2-7.
SOUTHEAST (VII)
Almont: Schurr 4-0, 6-3; Bell Gardens 3-1, 5-4; Montebello 2-2, 4-5; San Gabriel 2-2, 4-5; Alhambra 1-3, 4-5; Keppel 0-4, 0-9.
Del Rio: La Serna 4-0, 9-0; Santa Fe 4-0, 8-1; California 2-2, 7-2; Whittier 2-2, 3-6; El Rancho 0-4, 2-7; Pioneer 0-4, 1-8.
Miramonte: Charter Oak 3-0, 8-0-1; Bonita 3-0, 7-2; Diamond Ranch 2-2, 3-6; Hacienda Heights Wilson 0-3, 1-8; Los Altos 0-3, 0-9.
Pacific: Muir 6-0, 8-1; Crescenta Valley 5-1, 7-2; Burbank Burroughs 4-2, 6-3; Burbank 3-3, 5-4; Arcadia 3-3, 4-5; Glendale 2-4, 5-4; Pasadena 1-5, 1-8; Hoover 0-6, 0-9.
San Antonio: South Hills 3-0, 8-1; Rowland 2-1, 7-2; West Covina 2-1, 7-2; Walnut 1-2, 5-4; Nogales 0-4, 1-8.
EASTERN (VIII)
Desert Sky: Silverado 3-1, 3-7; Barstow 2-1, 6-3; Ridgecrest Burroughs 2-1, 5-4; Victor Valley 1-2, 3-5-1; Granite Hills 0-3, 2-7.
Desert Valley: Palm Springs 4-0, 6-3; Palm Desert 3-1, 8-1; La Quinta 3-1, 3-6; Indio 1-3, 5-4; Coachella Valley 1-3, 3-6; Cathedral City 0-4, 1-8.
Mojave River: Hesperia 3-0, 9-0; Serrano 2-1, 6-3; Rim of the World 2-2, 5-4; Apple Valley 1-2, 4-5; Sultana 0-3, 0-9.
Mountain Pass: Citrus Hill 6-0, 9-0; San Jacinto 5-1, 6-2-1; Banning 4-2, 5-4; Riverside Notre Dame 3-3, 5-4; Beaumont 3-3, 4-5; Heritage 2-4, 4-5; Tahquitz 1-5, 1-8; Rubidoux 0-6, 0-9.
Sunkist: Patriot 4-0, 7-2; Kaiser 4-0, 5-3-1; Summit 2-2, 7-2; Norte Vista 1-3, 4-5; Bloomington 1-3, 2-7; Jurupa Valley 0-4, 2-7.
SOUTHERN (IX)
Garden Grove: Los Amigos 4-0, 5-4; Garden Grove 3-1, 8-1; Garden Grove Santiago 3-1, 7-2; Bolsa Grande 1-3, 4-5; Westminster La Quinta 1-3, 3-6; Rancho Alamitos 0-4, 2-7.
Golden West: Westminster 4-0, 6-3; Santa Ana 3-1, 6-3; Segerstrom 2-2, 5-4; Orange 2-2, 3-6; Ocean View 1-3, 4-5; Saddleback 0-4, 0-9.
Orange Coast: Costa Mesa 3-0, 4-5; Laguna Beach 3-0, 4-5; Santa Ana Calvary Chapel 1-2, 3-6; Estancia 1-2, 3-6; Godinez 0-4, 1-9.
Pacific Coast: Laguna Hills 4-0, 9-0; Corona del Mar 2-1, 7-2; Irvine 1-2, 6-3; Beckman 1-2, 6-3; Irvine University 0-3, 4-5.
Suburban: Mayfair 5-0, 6-3; Artesia 4-2, 7-3; Norwalk 3-2, 5-4; La Mirada 3-2, 3-6; Bellflower 2-3, 2-7; Glenn 1-4, 3-6; Cerritos 0-5, 0-9.
NORTHWEST (X)
Camino Real: Verbum Dei 3-0, 5-4; Bishop Montgomery 2-1, 4-5; Cantwell-Sacred Heart 2-1, 5-4; Mary Star 1-3, 3-6; La Salle 0-3, 1-8.
Del Rey: Gardena Serra 3-0, 9-0; Harvard-Westlake 2-1, 6-2-1; Cathedral 2-1, 8-1; St. Bernard 1-3, 2-7; Bosco Tech 0-3, 3-6.
Los Padres: Santa Maria St. Joseph 7-0, 8-1; Morro Bay 4-2, 6-3; Templeton 4-2, 5-4; Pioneer Valley 4-2, 7-2; Lompoc Cabrillo 3-4, 3-6; Nipomo 2-4, 3-6; Santa Ynez 1-5, 1-8; Santa Maria 0-6, 0-9.
Pioneer: North Torrance 4-0, 9-0; El Segundo 3-1, 7-2; South Torrance 3-1, 5-4; Torrance 2-2, 6-3; Lawndale 0-4, 4-5; Compton Centennial 0-4, 1-8.
Tri-Valley: Oaks Christian 4-0, 9-0; Santa Clara 3-1, 8-1; Carpinteria 2-2, 4-5; Nordhoff 2-2, 5-4; Oak Park 1-3, 3-6; Bishop Diego 0-4, 1-8.
MID-VALLEY (XI)
Mission Valley: Rosemead 4-0, 7-2; Arroyo 3-1, 3-6; El Monte 2-2, 4-5; Gabrielino 2-2, 4-5; South El Monte 1-3, 4-5; Mountain View 0-4, 2-7.
Montview: Azusa 5-0, 8-1; Duarte 4-1, 4-5; Sierra Vista 3-2, 3-6; Workman 3-3, 5-4; Gladstone 2-3, 2-7; La Puente 1-4, 1-8; Bassett 0-5, 1-8.
Olympic: Paraclete 3-0, 6-3; Cerritos Valley Christian 2-1, 7-2; Los Angeles Baptist 2-2, 6-4; Village Christian 1-2, 3-6; Whittier Christian 0-3, 3-6.
Rio Hondo: Monrovia 4-0, 7-2; Temple City 3-1, 5-4; San Marino 3-1, 8-1; La Canada 2-2, 4-5; South Pasadena 0-4, 2-7; Blair 0-4, 0-7.
Valle Vista: Northview 4-0, 7-2; San Dimas 3-1, 8-1; Covina 2-2, 3-6; Pomona 2-2, 6-3; Baldwin Park 1-3, 4-5; Ganesha 0-4, 2-7.
EAST VALLEY (XII)
Academy: St. Margaret's 2-0, 9-0; Brethren Christian 1-1, 3-6; Sage Hill 1-1, 2-7; Capistrano Valley Christian 0-2, 0-9.
Alpha: Maranatha 4-0, 9-0; Brentwood 4-0, 8-1; Campbell Hall 2-2, 4-5; Kilpatrick 1-3, 1-8; Downey Calvary Chapel 1-3, 2-7; Pasadena Marshall 0-4, 0-9.
Christian: Aquinas 2-0, 8-1; Ontario Christian 1-1, 4-5; Arrowhead Christian 1-1, 6-3; Western Christian 0-2, 5-4.
De Anza: Twentynine Palms 3-1, 7-3; Yucca Valley 2-1, 5-4; Big Bear 2-1, 6-2-1; Desert Mirage 1-2, 4-5; Desert Hot Springs 0-3, 3-6.
Frontier: Santa Paula 3-0, 7-2; Fillmore 3-1, 8-2; Malibu 1-2, 6-3; Grace Brethren 1-2, 3-6; Villanova Prep 0-3, 4-4.
High Desert: Bishop 3-0, 4-4; Desert 2-1, 7-2; Frazier Mountain 1-2, 4-5; Kern Valley 1-2, 4-5; Rosamond 1-3, 2-8.
NORTHEAST (XIII)
Big Sky: Linfield Christian 2-0, 7-2; Riverside Christian 1-1, 8-1; Calvary Murrieta 1-1, 3-5-1; Anza Hamilton 0-2, 0-9.
Desert Mountain: Boron 3-0, 8-1; Silver Valley 3-0, 6-3; Mammoth 2-2, 2-7; Lancaster Desert Christian 0-3, 2-6; Lucerne Valley 0-3, 1-8.
Prep: Rio Hondo Prep 3-1, 5-3; Flintridge Prep 3-1, 3-5; Webb 2-2, 3-5; Chadwick 2-2, 5-4; Pasadena Poly 2-2, 4-4; Viewpoint 0-4, 1-7.
San Joaquin: Saddleback Valley Christian 6-0, 9-0; Fairmont Prep 5-1, 7-2; Twin Pines 4-2, 4-5; Bloomington Christian 3-3, 4-5; Animo Leadership 3-3, 4-5; CSDR 2-4, 3-6; Sherman Indian 1-5, 2-7; Ribet Academy 0-6, 0-9.
Santa Fe: Bell-Jeff 3-0, 7-2; St. Genevieve 3-0, 7-2; St. Anthony 2-2, 5-4; Salesian 0-3, 1-8; St. Monica 0-3, 0-8.
Freelance: San Juan Hills 2-0; Mojave 5-5; Xavier Prep 2-3; Firebaugh 1-7; Vasquez 1-8.
8 MAN
Agape: Joshua Springs 5-0, 5-4; Victor Valley Christian 4-1, 7-2; Hesperia Christian 3-2, 6-3; Excelsior 2-3, 5-4; Antelope Valley Christian 1-4, 3-6; Lancaster Bethel Christian 0-5, 2-7.
Condor: Thacher 3-0, 8-1; Cate 2-1, 5-3; Laguna Blanca 1-2, 3-4; Dunn 0-3, 2-4-1.
Express: Avalon 4-0, 8-0; Southlands Christian 3-1, 7-2; Eastside Christian 2-2, 2-6; St. Michael's Prep 1-3, 1-7; Liberty Christian 0-4, 2-6.
Harbor: Windward 3-0, 9-0; Lighthouse Christian 2-1, 6-3; Rolling Hills Prep 1-2, 4-5; Price 0-3, 1-7.
Heritage: Faith Baptist 3-0, 9-0; Santa Clarita Christian 2-1, 7-2; Granada Hills Hillcrest Christian 1-2, 3-6; Los Angeles Lutheran 0-3, 2-7.
Hi-Lo: Big Pine 5-0, 9-0; Trona 4-1, 6-3; Lone Pine 3-2, 4-4; Immanuel Christian 1-4, 3-6; Baker 1-4, 2-5; Lee Vining 1-4, 1-7.
Majestic: La Verne Lutheran 5-0, 7-1; California Military Institute 4-1, 7-2; Pacific Lutheran 3-2, 4-4; Wildomar Cornerstone Christian 2-3, 6-3; Temecula Prep 1-4, 3-5; Marywood-Palm Valley 0-5, 2-7.
Omega: Sierra Canyon 5-0, 9-0; Camarillo Cornerstone Christian 3-1, 6-3; Westmark 3-2, 7-2; First Lutheran 2-3, 3-6; Pilgrim 1-4, 1-6; Thousand Oaks Hillcrest Christian 0-4, 0-6.
Victory: Desert Chapel 5-0, 9-0; Bermuda Dunes Desert Christian 4-1, 6-2; California Lutheran 3-2, 4-5; Moreno Valley Calvary Chapel 2-3, 6-3; Upland Christian 1-4, 1-8; High Desert Academy 0-5, 0-7.
Warrior: San Jacinto Valley Academy 4-0, 6-3; West Shores 3-1, 4-4; Nuview Bridge 2-2, 2-6; Noli Indian 1-3, 2-6; River Springs 0-4, 0-8.
Coast Valley: North County Christian 4-0, 7-1; Cuyama Valley 3-1, 5-3; Maricopa 2-2, 3-6; Santa Maria Valley Christian 1-3, 1-5-1; Shandon 0-4, 0-9.
Freelance: Hope Centre 5-3; Montclair Prep 4-4; Ojai Valley 0-7.



If Crenshaw is not one of the top three seeds then something is wrong. Lets hope we don't get screwed like we've been before. I do believe Narbonne if they beat Carson and they should, should be the #1 seed. If they don't it should be wide open to the Marine, Coliseum, or West Valley champs. Because of Crensahw and Birmingham preseason schedule they should not be punished because they choose to play worhty competition and not the North Hollywoods or Belmonts of the City.
No knock on those schools, but we know that those would be easy wins. I also applaud LA Jordan and Carson for not being afraid to play the Southern Section competition. It should be a blast and let the show begin!!!
CRENSHAW NATION!!!!!!!!!!!!!!!!!!!!!!!!
Posted by: James Finley | November 13, 2008 at 03:20 PM
so were do you seed venice james? I know you hate the gondos, but as far as opponents record, they had THE TOUGHEST nonleague of any city team.
Posted by: oarsman | November 13, 2008 at 10:24 PM