Ski report for California, March 17
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 152-257" | 9 of 13 | PDR | 7-11" | 31" | |
| 107-112" | 4 of 5 | PP | 0" | 2" | |
| 24-60" | 6 of 12 | HP | 0" | 0" | |
| 139" | 9 of 9 | PDR | 4" | 10" | |
| 100-200" | 6 of 8 | PP | 22-28" | 37" | |
| 120-180" | 9 of 11 | SC | 2-4" | 4" | |
| 82-102" | 8 of 11 | PP | 7" | 7" | |
|
Donner Ski Ranch (2 days old)
|
102-222" | 8 of 8 | PP | -- | -- |
| 104-145" | 26 of 29 | PDR | 1-2" | 17" | |
| 82-139" | 6 of 8 | PDR | 4-6" | 9" | |
| 84-132" | 7 of 7 | PP | 1" | 1" | |
|
Kirkwood (2 days old)
|
184-220" | 12 of 12 | PDR | -- | -- |
| 144-226" | 28 of 29 | PDR | 9-12" | 18" | |
| 24-48" | 6 of 16 | SC | 0" | 0" | |
|
Mt Baldy (2 days old)
|
12-36" | 2 of 4 | SC | -- | -- |
| 70-109" | 4 of 4 | PP | 0" | 0" | |
| 90-173" | 16 of 19 | PDR | 11" | 35" | |
| 83-188" | 9 of 14 | PDR | 8" | 20" | |
| 24-60" | 6 of 14 | HP | 0" | 0" | |
| 30-54" | 4 of 12 | LSGR | 0" | 0" | |
| 90-175" | 6 of 7 | PP | 10" | 32" | |
| 165" | 21 of 33 | PDR | 0" | 22" | |
| 124-219" | 9 of 13 | PP | 0" | 22" | |
|
Tahoe Donner (2 days old)
|
95-120" | 4 of 4 | PP | -- | -- |
Click on ski area for detailed California ski report, cams, weather conditions, and more.






