Ski report for California, Feb. 3
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 81-147" | 8 of 13 | PDR | 0" | 0" | |
| 70-74" | 4 of 5 | PP | 0" | 0" | |
| 24-36" | 9 of 12 | PDR | 0" | 0" | |
| 81" | 9 of 9 | PP | 0" | 0" | |
| 82-125" | 7 of 8 | PDR | 0" | 0" | |
| 84-120" | 8 of 11 | PP | 0" | 10" | |
| 49-69" | 8 of 11 | PDR | 0" | 0" | |
|
Donner Ski Ranch (2 days old)
|
52-174" | 8 of 8 | PP | -- | -- |
| 65-90" | 26 of 29 | PP | 0" | 0" | |
| 48-82" | 6 of 8 | PDR | 0" | 0" | |
| 48-96" | 7 of 7 | PP | 0" | 4" | |
| 88-94" | 12 of 12 | PP | 0" | 0" | |
| 110-205" | 28 of 29 | PDR | 0" | 0" | |
| 18-30" | 8 of 16 | PP | 0" | 0" | |
|
Mt Baldy (2 days old)
|
12-24" | 3 of 4 | PP | -- | -- |
| 30-66" | 4 of 4 | PP | 0" | 0" | |
| 51-86" | 17 of 19 | PP | 0" | 0" | |
| 44-124" | 9 of 14 | PDR | 0" | 0" | |
| 24-36" | 8 of 14 | PP | 0" | 0" | |
| 12-30" | 4 of 12 | HP | 0" | 0" | |
| 82-102" | -- | PP | 0" | 0" | |
| 115" | 24 of 33 | PP | 0" | 0" | |
| 64-134" | 9 of 13 | PP | 0" | 0" | |
| 56-72" | 4 of 4 | PP | 0" | 1" |
Areas currently not reporting:
Click on ski area for detailed California ski report, cams, weather conditions, and more.






