Ski report for California, Feb. 24
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 113-184" | 13 of 13 | PDR | 0" | 0" | |
| 107-112" | 4 of 5 | PP | 0" | 0" | |
| 24-48" | 7 of 12 | PP | 0" | 0" | |
| 120" | 9 of 9 | PP | 0" | 0" | |
| 90-175" | 8 of 8 | PDR | 0" | 0" | |
| 102-168" | 9 of 11 | PP | 0" | 0" | |
| 90-102" | 11 of 11 | PDR | 0" | 0" | |
| 52-174" | 7 of 8 | PDR | 0" | 0" | |
| 78-108" | 13 of 29 | PP | 0" | 0" | |
| 126-185" | 8 of 8 | PDR | 0" | 0" | |
| 72-120" | 3 of 7 | PP | 0" | 0" | |
| 146-178" | 12 of 12 | PDR | 0" | 0" | |
| 150-240" | 28 of 29 | PDR | 0" | 0" | |
| 24-48" | 12 of 16 | PP | 0" | 0" | |
|
Mt Baldy (1 day old)
|
12-24" | 2 of 4 | PP | -- | -- |
| 70-120" | 4 of 4 | PDR | 1" | 1" | |
| 110-140" | 19 of 19 | PP | 0" | 0" | |
|
Royal Gorge (1 day old)
|
60-75" | -- | PP | -- | -- |
| 72-159" | 11 of 14 | PP | 0" | 0" | |
| 24-48" | 9 of 14 | PP | 0" | 0" | |
| 24-48" | 7 of 12 | PP | 0" | 0" | |
| 82-120" | 6 of 7 | PDR | 0" | 0" | |
| 156" | 26 of 33 | PP | 0" | 0" | |
| 104-195" | 10 of 13 | PP | 0" | 0" | |
|
Tahoe Donner (1 day old)
|
56-72" | 4 of 4 | PP | -- | -- |
Click on ski area for detailed California ski report, cams, weather conditions, and more.






