Ski report for California, Feb. 10
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 75-140" | 9 of 13 | PDR | 0" | 0" | |
| 66-72" | 4 of 5 | PP | 0" | 0" | |
| 24-36" | 7 of 12 | PP | 0" | 0" | |
| 78" | 9 of 9 | PP | 0" | 0" | |
| 84-160" | 7 of 8 | PDR | 0" | 0" | |
| 84-120" | 9 of 11 | PP | 0" | 0" | |
| 45-57" | 9 of 11 | HP | 0" | 0" | |
| 52-174" | 8 of 8 | PP | 0" | 0" | |
| 65-90" | 26 of 29 | PP | 0" | 1" | |
| 41-77" | 6 of 8 | PDR | 0" | 0" | |
| 48-96" | 6 of 7 | PP | 0" | 2" | |
| 88-94" | 12 of 12 | PP | 0" | 0" | |
| 110-205" | 28 of 29 | PP | 0" | 1" | |
| 24-48" | 6 of 16 | PP | 0" | 0" | |
|
Mt Baldy (1 day old)
|
10-20" | 4 of 4 | PP | -- | -- |
|
Mt Shasta (1 day old)
|
28-62" | 3 of 4 | PP | -- | -- |
| 46-82" | 16 of 19 | PP | 0" | 0" | |
|
Royal Gorge (2 days old)
|
60-75" | -- | PP | -- | -- |
| 39-118" | 9 of 14 | VC | 0" | 0" | |
| 24-36" | 9 of 14 | HP | 0" | 0" | |
| 12-30" | 4 of 12 | HP | 0" | 0" | |
| 82-120" | 6 of 7 | PP | 0" | 0" | |
| 109" | 24 of 33 | PP | 0" | 0" | |
| 64-132" | 9 of 13 | VC | 0" | 0" | |
|
Tahoe Donner (1 day old)
|
56-72" | 4 of 4 | PP | -- | -- |
Click on ski area for detailed California ski report, cams, weather conditions, and more.






