Ski report for California, Jan. 20
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 81-150" | 9 of 13 | PP | 0" | 0" | |
| 84-90" | 4 of 5 | PP | 0" | 0" | |
| 24-36" | 8 of 12 | HP | 0" | 0" | |
| 82" | 9 of 9 | PP | 0" | 0" | |
| 82-125" | 7 of 8 | PP | 0" | 0" | |
| 84-122" | 9 of 11 | PP | 0" | 0" | |
| 47-64" | 9 of 11 | HP | 0" | 0" | |
| 54-186" | 8 of 8 | VC | 0" | 0" | |
| 65-90" | 28 of 29 | PP | 0" | 0" | |
| 43-93" | 6 of 8 | PP | 0" | 0" | |
| 60-108" | 7 of 7 | PP | 0" | 0" | |
| 87-95" | 11 of 12 | PP | 0" | 0" | |
| 120-220" | 28 of 29 | PP | 0" | 0" | |
| 18-36" | 8 of 16 | FRGR | 0" | 0" | |
| 24-36" | 4 of 4 | PP | 0" | 0" | |
| 47-79" | 4 of 4 | PP | 0" | 0" | |
| 51-86" | 17 of 19 | HP | 0" | 0" | |
|
Royal Gorge (1 day old)
|
150-200" | 1 of 4 | PP | -- | -- |
| 44-118" | 10 of 14 | VC | 0" | 0" | |
| 24-36" | 9 of 14 | HP | 0" | 0" | |
| 18-30" | 4 of 12 | LSGR | 0" | 0" | |
| 116" | 25 of 33 | VC | 0" | 0" | |
| 68-138" | 9 of 13 | VC | 0" | 0" | |
| 56-72" | 4 of 4 | PP | 0" | 0" |

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
|
Soda Springs (Reopens Jan 20)
|
82-102" | 4 of 7 | PP | -- | -- |
Click on ski area for detailed California ski report, cams, weather conditions, and more.






