Ski report for California, Jan. 13
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:


|
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 89-156" | 9 of 13 | PDR | 2" | 3" | |
| 90-96" | 4 of 5 | PP | 0" | 0" | |
| 24-36" | 8 of 12 | HP | 0" | 0" | |
| 90" | 9 of 9 | PP | 0" | 3" | |
| 82-125" | 7 of 8 | PP | 0" | 1" | |
| 84-122" | 9 of 11 | PP | 0" | 2" | |
| 60-83" | 10 of 11 | PDR | 0" | 4" | |
| 54-186" | 8 of 8 | PP | 0" | 2" | |
| 77-98" | 26 of 29 | PP | 0" | 1" | |
| 59-111" | 6 of 8 | PDR | 2" | 3" | |
|
June (2 days old)
|
60-120" | 7 of 7 | PP | -- | -- |
|
Kirkwood (1 day old)
|
94-98" | 12 of 12 | PP | -- | -- |
| 120-220" | 28 of 29 | PDR | 0" | 2" | |
| 24-48" | 11 of 16 | HP | 0" | 0" | |
|
Mt Baldy (1 day old)
|
36-46" | 4 of 4 | PP | -- | -- |
| 47-71" | 4 of 4 | PDR | 0" | 0" | |
| 60-93" | 16 of 19 | PP | 0" | 1" | |
| 55-126" | 9 of 14 | PP | 0" | 2" | |
| 24-36" | 9 of 14 | HP | 0" | 0" | |
| 24-36" | 6 of 12 | PP | 0" | 0" | |
| 82-102" | 4 of 7 | PP | 0" | 0" | |
| 120" | 24 of 33 | PP | 0" | 0" | |
| 79-155" | 10 of 13 | PP | 0" | 1" | |
| 56-72" | 4 of 4 | PP | 0" | 0" |
Click on ski area for detailed California ski report, cams, weather conditions, and more.







