Ski report for California, Dec. 23
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
| 78-146" | 13 of 13 | PDR | 1" | 26" | |
| 60-70" | 4 of 5 | PDR | 1-3" | 7" | |
| 6-12" | 7 of 12 | WETPS | 4-8" | 8" | |
| 80-82" | 7 of 9 | PDR | 5" | 21" | |
| 82-95" | 4 of 8 | PDR | 3" | 21" | |
| 72-96" | 7 of 11 | PDR | 10-12" | 58" | |
| 36-68" | 11 of 11 | PDR | 5" | 34" | |
| 48-120" | 7 of 8 | PDR | 3" | 3" | |
| 69-90" | 29 of 30 | PP | 0" | 15" | |
| 80-125" | 8 of 8 | PDR | 0" | 21" | |
| 36-72" | 7 of 7 | PDR | 12" | 43" | |
|
Kirkwood (1 day old)
|
60-68" | 6 of 12 | PDR | -- | -- |
| 128-192" | 25 of 29 | PDR | 6-10" | 58" | |
| 12-24" | 8 of 16 | PDR | 6-15" | 21" | |
| 40-60" | 4 of 4 | PDR | 10" | 18" | |
| 60-98" | 18 of 19 | PP | 2" | 26" | |
|
Royal Gorge (2 days old)
|
12-24" | -- | PP | -- | -- |
| 47-122" | 8 of 14 | PP | 0" | 26" | |
| 58-65" | 7 of 7 | PP | 3" | 9" | |
| 120" | 24 of 33 | PP | 4" | 44" | |
| 57-113" | 9 of 13 | PDR | 5-8" | 21" | |
| 36-52" | 4 of 4 | PDR | 1-2" | 12" |

| | BASE | LIFTS | SURFACE | 24 HR | 72 HR |
|---|---|---|---|---|---|
|
Snow Summit (Reopens Dec 23)
|
6-12" | 7 of 14 | WETSN | 0" | 0" |
|
Snow Valley (Temp closed)
|
8-12" | 3 of 12 | WETPS | -- | -- |
Click on ski area for detailed California ski report, cams, weather conditions, and more.






