Saltwater fish count for Southern California, June 8
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 3 | 50 | 30 Yellowtail 3 Calico Bass 5 Sand Bass 19 Barracuda 2 Rockfish 1 Sculpin | |
| H&M Landing | 4 | 65 | 22 Yellowtail 1 Calico Bass 3 Sand Bass 89 Barracuda 3 Rockfish 1 Lingcod | |
| Seaforth | 5 | 158 | 46 Yellowtail 14 Calico Bass 1 Sand Bass 103 Barracuda 13 Rockfish 5 Sculpin | |
| Dana Wharf | 6 | 174 | 1 White Seabass 1 Halibut 80 Calico Bass 58 Sand Bass 13 Sheephead 1 Whitefish 19 Rockfish 17 Sculpin | |
| Davey's Locker | 2 | 22 | 1 Halibut 33 Calico Bass 35 Sand Bass 6 Sheephead 2 Whitefish 1 Sculpin 10 Perch | |
| Newport Landing | 3 | 48 | 1 White Seabass 115 Calico Bass 54 Sand Bass 17 Sheephead 1 Whitefish 2 Rockfish 4 Sculpin | |
| LA Harbor | 2 | 24 | 65 Calico Bass 15 Rockfish | |
| San Pedro 22nd Street Marina | 3 | 39 | 76 Calico Bass 14 Barracuda 2 Sheephead 7 Whitefish 10 Rockfish 35 Bonito 60 Sculpin 11 Perch 12 Sand Dab | |
| Redondo | 2 | 17 | 3 White Seabass 24 Calico Bass 2 Sand Bass 2 Sheephead 4 Lingcod | |
| Marina Del Rey | 2 | 21 | 6 Calico Bass 1 Sand Bass 24 Rockfish 35 Sculpin | |
| Channel Islands Sportfishing | 1 | 29 | 99 Rockfish | |
| Patriot | 2 | 31 | 125 Rockfish 123 Red Snapper 44 Bolina |






