Saltwater fish count for Southern California, May 8
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 3 | 66 | 46 Sand Bass 26 Barracuda 36 Rockfish 43 Sculpin 2 Cabazon | |
| H&M Landing | 7 | 173 | 1 Halibut 1 Calico Bass 5 Sand Bass 26 Barracuda 8 Sheephead 25 Whitefish 180 Bocaccio 198 Rockfish 54 Lingcod 28 Sculpin 47 Red Snapper | |
| Seaforth | 7 | 186 | 6 Yellowtail 3 Calico Bass 5 Sand Bass 61 Rockfish 2 Lingcod 9 Sculpin 10 Red Snapper | |
| Dana Wharf | 7 | 175 | 1 Yellowtail 1 Halibut 354 Calico Bass 14 Sand Bass 67 Sheephead 67 Whitefish 12 Rockfish 20 Bonito 18 Sculpin 150 Perch | |
| Davey's Locker | 3 | 69 | 40 Calico Bass 11 Sand Bass 1 Sheephead 6 Whitefish 112 Rockfish 3 Bonito 97 Sculpin | |
| Pierpoint Landing | 4 | 62 | 1 White Seabass 3 Halibut 46 Calico Bass 43 Sheephead 41 Whitefish 22 Bocaccio 226 Rockfish 47 Sculpin 27 Perch 4 Sargo 21 Red Snapper |
| Long Beach Marina | 3 | 37 | 57 Bocaccio 69 Rockfish 89 Sculpin 16 Red Snapper | |
| LA Harbor | 3 | 61 | 11 Sheephead 145 Whitefish 240 Rockfish 84 Sculpin 10 Red Snapper | |
| San Pedro 22nd Street Marina | 5 | 172 | 210 Calico Bass 1 Barracuda 75 Sheephead 76 Whitefish 22 Bocaccio 270 Rockfish 1 Lingcod 335 Sculpin 195 Sand Dab 51 Red Snapper | |
| Redondo | 3 | 50 | 4 Calico Bass 4 Sand Bass 3 Sheephead 2 Whitefish 112 Rockfish 5 Sculpin 40 Perch 12 Red Snapper | |
| Marina Del Rey | 3 | 118 | 70 Whitefish 285 Rockfish 3 Lingcod 115 Sculpin 90 Sand Dab | |
| Port Hueneme | 1 | 23 | 35 Rockfish 1 Sculpin | |
| Channel Islands Sportfishing | 9 | 137 | 11 Sheephead 124 Whitefish 994 Rockfish 4 Lingcod 5 Sculpin 1 Cabazon | |
| Sea Landing | 2 | 38 | 1 Sand Bass 10 Whitefish 278 Rockfish 2 Lingcod 2 Sculpin | |
| Patriot | 2 | 47 | 86 Rockfish 3 Lingcod 52 Red Snapper | |
| Captain Hook's Sportfishing | 5 | 78 | 1 Sand Bass 425 Rockfish 1 Lingcod 16 Sculpin 38 Sand Dab |







Just some information on the the 2010 IGFA Offshore World Championship
The IGFA Offshore World Championship, often considered the “Olympics” of big-game fishing, is a gathering of international teams. These teams qualify by winning one of the over 110 IGFA sponsored events and receive invitations to participate in this, the most prestigious blue-water sport-fishing event in the world . Cabo San Lucas, Mexico, the "marlin capital of the world" is where the best big game anglers head each May to compete in the IGFA Offshore World Championship.
After the end of fishing on Day two, the top 3 teams overall were Lyford Cay Offshore Tournament, with 1026.80 points, IGFA OWC 2009 Champions ,with 996.60 points and Harbourside Rotary Tuna, with 900 points. Fishing Cabo San Lucas is full of surprises. Besides the 25 Striped Marlin there were a large number of wahoo caught with a total of 14 weighed. The overall hook-up conversion rate was 69.44%.
Congratulations to the Picante Charter Fleet for having 6 in the top 10 captains. The following is the list of the top 10:
1 Alfredo Ruiz 19 Toy 992.40 Picante Fleet
2 Emiliano Arenas Picante 45 900.00 Picante Fleet
3 Lupe Gomez Zenteno Cabolero 640.30
4 David Lieras Picante 600.00 Picante Fleet
5 Gilberto Burgoin Vaquero 600.00
6 Jose Nuñez Cisco 600.00 Picante Fleet
7 Daniel Carrera Pride 364.80 Picante Fleet
8 Gilberto Castro Karma 347.50 Picante Fleet
9 David Zarate Pura Vida 340.60
10 Fidencio Barrera Pescado III 334.40
Tune in tomorrow to see how it all goes. And check out the IGFA Tournament web site at for all the winners then pick a team and root for them.
Posted by: Michael | May 11, 2010 at 05:10 PM