Saltwater fish count for Southern California, April 27
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 2 | 53 | 1 Yellowtail 79 Whitefish 23 Rockfish 6 Sculpin 75 Spanish Jack | |
| Fisherman's | 1 | 4 | 3 Yellowtail | |
| H&M Landing | 2 | 41 | 7 Yellowtail 2 Rockfish 125 Spanish Jack | |
| Seaforth | 6 | 125 | 14 Yellowtail 3 Sand Bass 2 Sheephead 3 Whitefish 129 Rockfish 9 Sculpin 5 Red Snapper | |
| Dana Wharf | 2 | 37 | 3 Halibut 3 Calico Bass 23 Sand Bass 7 Rockfish 48 Sculpin 20 Sand Dab | |
| Newport Landing | 1 | 16 | 60 Rockfish 3 Sculpin 2 Spanish Jack |
| Pierpoint Landing | 2 | 27 | 1 Sheephead 20 Bocaccio 192 Rockfish 15 Lingcod 64 Sculpin | |
| Long Beach Marina | 1 | 22 | 2 Calico Bass 1 Sheephead 11 Whitefish 44 Bocaccio 206 Rockfish 7 Lingcod 3 Perch 2 Yellowfin Croaker 1 Sargo 1 Sole | |
| San Pedro 22nd Street Marina | 1 | 10 | 39 Rockfish 100 Sculpin 44 Sand Dab 4 Red Snapper | |
| Marina Del Rey | 1 | 43 | 92 Rockfish 33 Sculpin 20 Sand Dab | |
| Channel Islands Sportfishing | 1 | 14 | 140 Rockfish | |
| Captain Hook's Sportfishing | 1 | 11 | 91 Rockfish 1 Lingcod |






