Saltwater fish count for Southern California, Feb. 26
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 2 | 42 | 10 Giant Squid 1 Halibut 3 Calico Bass 18 Sand Bass 13 Sculpin | |
| H&M Landing | 1 | 35 | 110 Rockfish 1 Sculpin | |
| Seaforth | 4 | 37 | 8 Yellowtail 4 Giant Squid 17 Calico Bass 2 Sand Bass 16 Barracuda 2 Sheephead 50 Whitefish 6 Bonito 2 Lingcod 4 Sculpin | |
| Dana Wharf | 3 | 56 | 6 Halibut 11 Calico Bass 44 Sand Bass 12 Sculpin 2 trigger_fish | |
| Davey's Locker | 1 | 15 | 11 Sand Bass | |
| Long Beach Sportfishing | 2 | 30 | 1 Halibut 18 Sand Bass 7 Sculpin 320 Sand Dab | |
| LA Harbor | 1 | 10 | 5 Calico Bass 13 Sand Bass 1 Sculpin | |
| San Pedro 22nd Street Marina | 1 | 25 | 2825 Sand Dab 1 Sole | |
| Redondo | 3 | 22 | 3 Calico Bass 47 Sand Bass 20 Sculpin 1 trigger_fish | |
| Marina Del Rey | 1 | 31 | 2 Calico Bass 13 Sand Bass 149 Sculpin |






