Saltwater fish count for Southern California, Feb. 11
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 1 | 16 | 83 Giant Squid | |
| H&M Landing | 3 | 44 | 65 Giant Squid 10 Sheephead 195 Rockfish | |
| Seaforth | 3 | 57 | 250 Giant Squid 15 Calico Bass 8 Sand Bass 8 Sculpin | |
| Newport Landing | 1 | 15 | 11 Sand Bass 6 Sculpin | |
| Long Beach Marina | 1 | 5 | 26 Sand Bass 4 Sculpin 27 Perch 1 Thresher Shark | |
| LA Harbor | 1 | 31 | 7 Calico Bass 16 Sand Bass 6 Sculpin | play |
| Redondo | 3 | 24 | 1 Halibut 15 Calico Bass 70 Sand Bass 7 Sculpin 15 Perch | play |
| Marina Del Rey | 1 | 32 | 3 Calico Bass 28 Sand Bass 29 Sculpin |






