Ski report for California, Jan. 14
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:
| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 46-82" | 7 of 13 | WETSN | 5-7" | 18" | |
| 36-48" | 4 of 5 | PP | 0" | 0" | |
| 18-36" | 12 of 12 | HP | 0" | 0" | |
| 53" | 9 of 9 | PDR | 6" | 14" | |
| 70" | 8 of 8 | PDR | 4-5" | 15" | |
| 29-31" | 9 of 10 | PP | 0" | 10" | |
| 32-56" | 8 of 8 | PDR | 0" | 18" | |
| 33-49" | 27 of 29 | PP | 0" | 12" |
| 41-56" | 6 of 7 | WETSN | 3-4" | 8" | |
|
June
(1
day old)
|
36-60" | 7 of 7 | PDR | 14" | 14" |
| 60-80" | 10 of 12 | PP | 0" | 18" | |
| 62-81" | 28 of 29 | PDR | 0" | 15" | |
| 12-20" | 8 of 16 | HP | 0" | 0" | |
|
Mt Baldy
(3
days old)
|
6-18" | 3 of 4 | HP | 0" | 0" |
| 22-36" | 4 of 4 | PP | 3" | 3" | |
| 26-48" | 15 of 19 | PP | 2" | 20" | |
| 27-71" | 8 of 11 | PDR | 1" | 7" | |
| 45-61" | 10 of 11 | PDR | 0" | 5" | |
| 18-36" | 10 of 14 | HP | 0" | 0" | |
| 12-30" | 5 of 12 | LSGR | 0" | 0" | |
| 65" | 3 of 7 | PDR | 4-5" | 15" | |
| 50-70" | 22 of 33 | PDR | 0" | 0" | |
| 55-78" | 9 of 13 | PP | 0" | 6" | |
| 24-48" | 3 of 4 | PDR | 3-6" | 6" |
| OPERATING STATUS | |||||
|---|---|---|---|---|---|
Click on ski area for detailed California ski report, cams, weather conditions, and more.






