Saltwater fish count for Southern California, Nov. 30
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 1 | 14 | 3 Sand Bass 2 Sheephead 8 Whitefish 22 Rockfish 21 Bonito 4 Sculpin | |
| H&M Landing | 1 | 17 | 1 Sheephead 35 Bocaccio 74 Rockfish 1 Lingcod 30 Red Snapper | |
| Seaforth | 2 | 31 | 13 Calico Bass 1 Sand Bass 5 Sheephead 11 Whitefish 65 Rockfish 1 Lingcod 1 Sculpin 7 Red Snapper | play |
| Dana Wharf | 1 | 24 | 9 Calico Bass 19 Sand Bass 3 Sheephead 1 Rockfish 1 Bonito 1 Sculpin | |
| Newport Landing | 1 | 14 | 8 Sand Bass 46 Sculpin | |
| Pierpoint Landing | 1 | 5 | 1 Calico Bass 1 Sand Bass 20 Sheephead 16 Whitefish 25 Rockfish 3 Sculpin 5 Perch | |
| Long Beach Marina | 1 | 22 | 3 Giant Squid 1 Sheephead 8 Bocaccio 118 Rockfish 3 Sculpin 84 Sand Dab 21 Red Snapper | |
| LA Harbor | 1 | 9 | 1 Halibut 47 Calico Bass 22 Sand Bass 2 Sheephead 3 Rockfish 1 Sculpin | play |
| San Pedro 22nd Street Marina | 1 | 12 | 1750 Sand Dab | |
| Redondo | 1 | 8 | 61 Rockfish | |
| Marina Del Rey | 2 | 18 | 6 Calico Bass 17 Sand Bass 70 Rockfish 40 Bonito 5 Lingcod 4 trigger_fish | |
| Captain Hook's Sportfishing | 2 | 47 | 1 Sheephead 371 Rockfish 8 Lingcod 1 Sculpin 2 Sole 36 Red Snapper |






