Saltwater fish count for Southern California, Oct. 27
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Seaforth | 2 | 25 | 2 Calico Bass 3 Sand Bass 2 Sheephead 93 Rockfish 4 Bonito 2 Sculpin | |
| Dana Wharf | 2 | 59 | 5 Calico Bass 7 Sand Bass 2 Sheephead 2 Whitefish 16 Rockfish 3 Bonito 12 Sculpin 1 Perch 2 Red Snapper | |
| Davey's Locker | 2 | 31 | 36 Calico Bass 15 Sand Bass 10 Sheephead 3 Whitefish 78 Bonito 2 Sculpin 2 Perch | |
| Newport Landing | 1 | 10 | 14 Sand Bass 1 Rockfish 24 Bonito 1 Sculpin | |
| Pierpoint Landing | 2 | 24 | 15 Sand Bass 21 Barracuda 14 Sheephead 9 Whitefish 2 Rockfish 31 Bonito 32 Sculpin 41 Perch | |
| Long Beach Marina | 1 | 7 | 4 Sand Bass 3 Bonito 60 Perch | play |
| Marina Del Rey | 2 | 44 | 39 Calico Bass 16 Sand Bass 5 Sheephead 1 Rockfish 181 Bonito 91 Sculpin |






